top of page

Rates
PLEASE NOTE:
All shipping items incur a 20% markup
All prices denote the cost per storage term, not per month (Storage terms are summer, fall semester, and spring semester).
Size Division: Small Box (< 2 cubic ft), Large Box (2 - 5 cubic ft), XL Box (> 5 cubic ft)
Example Sizes: Small Box (17"x11"x11"), Large Box (27"x15"x16"), XL Box (24"x20"x21")
Product | Storage Rate | Shipping Rate |
---|---|---|
Small Box | $55 | $66 |
Large Box | $70 | $84 |
XL Box | $85 | $102 |
Small Duffel | $60 | $72 |
Large Duffel | $95 | $114 |
Small Suitcase | $55 | $66 |
Large Suitcase | $75 | $90 |
Trunk | $80 | $96 |
Bike | $95 | $114 |
Mattress | $125 | $150 |
Headboard | $55 | $66 |
Bed Frame | $125 | $150 |
Small Mirror | $35 | $42 |
Large Mirror | $75 | $90 |
Rug | $55 | $66 |
TV | $85 | $102 |
Office Chair | $90 | $108 |
Desk | $125 | $150 |
TV Stand | $125 | $150 |
Bedside Table | $75 | $90 |
Dresser | $165 | $198 |
Coffee Table | $95 | $114 |
Ottoman | $70 | $84 |
One-Seater Couch | $110 | $132 |
Two-Seater Couch | $155 | $186 |
Three-Seater Couch | $245 | $294 |
Microwave | $50 | $60 |
Fridge | $65 | $78 |
Dinner Table | $125 | $150 |
Dining Chair | $55 | $66 |
Plastic Bins | $60 | $72 |
Plastic Shelves | $75 | $90 |
Over 50 lbs | +$20 | +$20 |
Over 100 lbs | +$40 | +$40 |
Peak Day Surcharge | +$40 | +$40 |
Home Delivery (shipping) | N/A | +$100 |
bottom of page