top of page

Rates
*Prices indicated below are for storage only. All shipping items incur a 20% markup
All prices denote the cost per storage term, not per month (e.g. summer, fall semester, spring semester).
Please note the difference between certain item prices for shipping and storage.
Size Division: Small Box (< 2 cubic ft), Large Box (2 - 5 cubic ft), XL Box (> 5 cubic ft)
Example Sizes: Small Box (17"x11"x11"), Large Box (27"x15"x16"), XL Box (24"x20"x21")
Product | Rate |
---|---|
Small Box | $55 |
Large Box | $70 |
XL Box | $85 |
Small Duffel | $60 |
Large Duffel | $95 |
Small Suitcase | $55 |
Large Suitcase | $75 |
Trunk | $80 |
Bike | $95 |
Mattress | $125 |
Headboard | $55 |
Bed Frame | $125 |
Small Mirror | $35 |
Large Mirror | $75 |
Rug | $55 |
TV | $85 |
Office Chair | $90 |
Desk | $125 |
TV Stand | $125 |
Bedside Table | $75 |
Dresser | $165 |
Coffee Table | $95 |
Ottoman | $70 |
One-Seater Couch | $110 |
Two-Seater Couch | $155 |
Three-Seater Couch | $245 |
Microwave | $50 |
Fridge | $65 |
Dinner Table | $125 |
Dining Chair | $55 |
Plastic Bins | $60 |
Plastic Shelves | $75 |
Over 50 lbs | +$20 |
Over 100 lbs | +$40 |
Peak Day Surcharge | +$40 |
Home Delivery (shipping) | +$100 |
bottom of page